I had a great birthday for many reasons today, but the best is that my injury-prone Mets won for me against the Pirates. Yeah, it was in 10 innings, but I’ll definitely take it. A 2-game win streak after a 5-game losing streak.
New York Mets Postgame Alert
July 2, 2009
N.Y. Mets 9, Pittsburgh 8 at PNC Park
N.Y. Mets Record: (39-39)
Pittsburgh Record: (36-43)
Winning pitcher – Francisco Rodriguez (2-2)
Losing pitcher – Matt Capps (1-4)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| NYM | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 15 | 0 | |
| PIT | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 0 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
| NYM | 1 | X | X | X | X | X | X | X | X | 9 | 15 | 0 | |
| PIT | 0 | X | X | X | X | X | X | X | X | 8 | 12 | 0 |

